MALWA GRAMIN BANK
   
Contact us
    Ph  :  01672-232456
    Fax :  01672-234049
    E-mail :
info@malwagraminbank.com

      Home - About us - Tenders - Recruitments - New Schemes - Contact us

 

 
  About Bank

Overview
Chairman Desk
Board of Directors
History & Profile
Achievements
Picture Gallery
Contact Us
  Agriculture Loans
M.G.B Kisan Credit Card
M.G.B Kisan Gold Card
Loans For Tractors & Agri. Tools
Two Wheeler Loans
Dairy Development

Dairy Loans

  Non Agriculture Loans
Swarozgar Credit Card Scheme
General  Credit Card Scheme

Financing Self Help Groups

  Personal Segment Loans

Loan Against N.S.C

M.G,.B Festivals Loans
Personal Loan For Pensioners
Consumer Loans
Home Loans
Education Loans
Personal Loan
Car Loan
  SIB Segment
Financing Commission Loan
Loan For Traders
Loan for Petrol Pump dealers
  Deposit Schemes
Domestic Term Deposit
No Frills Saving Bank Acc.
Tax Saving Term Deposit
  Business Profile
Service Charges
Two Year Figures
March 2009
Branch Address
Telephone No's
   
   

 

 
  ACHIEVEMENTS:- PERFORMANCE OF BANK (Rs. in Thousands)

\

 

Sr Parameters  Actual as on 31.03.2009 MOU agreed as on 31.03.2010 Actual as on 31.03.2010 Variance over 31.03.09 Variance over MOU for 31.03.10 %age achievement of MOU targets 
No
1  Deposits 4299746 5500000 5117255 817509 -382745 68.11
2  Growth percentage 36.81 27.91 19.01 -17.8 -8.9 68.11
3  Advances 3420457 4300000 4104386 683929 -195614 77.76
4  Growth percentage 23.92 25.71 20 -3.92 -5.71 77.76
5 Protested Bills 1900 --- 6092 4192 --- ---
6 C.D. Ratio 79.55 78.18 80.21 0.66 2.03 102.6
7 Investments in Non-SLR 885796 950000 1045810 160014 95810 110.08
8 Disbursals (Total) 3424435 3803975 4506767 1082332 702792 118.48
9 Target Group 1780706   2118180 337474    
10 Non target group 1643729   2388587 744858    
11 Recovery percentage 95.74 95.75 96.87 1.13 1.12 101.17
12 Deposits per employee 23368 18212 28749 5381 10537 157.86
13 Advance per employee 18590 14238 23058 4468 8820 161.95
14 Total Business per employee  41958 32450 51807 9849 19357 159.65
15 Total Business per Branch 151377 178182 180816 29439 2634 101.48
16 Profit 127809 135000 128600 791 -6400 95.26
17 NPA 48568 45000 69984 21416 24984  
18 NPA as % of total advances 1.42 1.04 1.71 0.29 0.67  
19 Staff Strength  184 302 178 -6 -124  

 

** including 8 officers on deputation from State Bank of Patiala.
 

 
 
 

 

 Copyright @ Malwa Gramin Bank 2008  

                                                       Site Powered By : Infoweb Technologies - Contact No - 0978  123  0004