MALWA GRAMIN BANK
   
Contact us
    Ph  :  01672-232456
    Fax :  01672-234049
    E-mail :
info@malwagraminbank.com

      Home - About us - Tenders - Recruitments - New Schemes - Contact us

 

 
 
  Two Year Figures
Sr. Branch Deposits Advances
No.   
31.03.
31.03.
    2008
2009
2008 2009
1 Sangrur 2302 2622 1311 1279
2 Bhalwan 689 1068 610 743
3 Kaulsari 691 940 630 637
4 Gowara  1139 1433 682 788
5 Balian 743 1020 672 779
6 Khanal Kalan 724 1017 1204 1294
7 Bhai Ke Pishore 350 462 516 599
8 Bhudan 609 889 511 694
9 Andana 258 382 487 614
10 Majhi 666 840 796 956
11 Gehlan 552 672 512 589
12 Badalgarh 579 787 804 1022
13 Bhindran 753 933 548 536
14 Chural Kalan 512 654 431 479
15 Hamirgarh 472 699 572 756
16 Daska 331 485 622 868
17 Ghorenab 286 421 311 387
18 Shergarh Cheema   203   100
19 Ealwal   154   285
20 Dhadhogal   139   139
21 Wazid Ke Kalan 481 630 539 606
22 Dhilwan 608 859 761 1052
23 Thulliwal 609 966 521 604
24 Kurar 605 907 791 913
25 Pakho Kalan 803 1231 958 1205
26 Bhadaur 1251 1600 900 1317
27 Kutba    143   35
28 Jhaloor   257   251
29 Barnala   241   124
30 Kulburchan 594 897 523 655
31 Bhankher 665 904 938 978
32 Sahouli 609 740 532 565
33 Shambhu 1356 1843 814 1108
34 Talwandi Malik 544 812 923 1034
35 Chaunth 481 658 492 463
36 Patiala 2183 2968 1136 1430
37 Nial 861 1216 1060 1226
38 Chharbar 809 976 538 675
39 Suhron 576 626 404 364
40 Arno 306 369 434 628
41 Ghanour 658 1030 676 893
42 Chehal    366   270
43 Allowal   150   48
44 Samgoli 673 610 584 509
45 Bhamarsi Buland 1373 1495 794 924
46 Badochi Kalan 681 742 433 488
47 Khera 1353 1570 554 607
48 Bhagrana 1223 1354 770 871
49 Pawala 470 501 309 311
50 Sanghol   346   416
51 Peerjain   170   91
  Total 31428 42997 27603 34205

 

 

<< Back to Home Page

                                                                                        


 Copyright @ Malwa Gramin Bank 2008  

                                                       Site Powered By : Infoweb Technologies - Contact No - 0978  123  0004